x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
Maxwell's Green
Maxwell's Green
Somerville
MA
02114
Print this listing
Available for Rent
:
$5,000, 3.0 Bed, 2.0 Bath, Unit #7-115
$4,715, 3.0 Bed, 2.0 Bath, Unit #5-303
$4,490, 2.0 Bed, 2.0 Bath, Unit #7-212
$4,445, 2.0 Bed, 2.0 Bath, Unit #3-210
$4,415, 2.0 Bed, 2.0 Bath, Unit #3-110
$4,360, 2.0 Bed, 2.0 Bath, Unit #3-414
$4,330, 2.0 Bed, 2.0 Bath, Unit #9-308
$4,270, 2.0 Bed, 2.0 Bath, Unit #3-402
$4,240, 3.0 Bed, 2.0 Bath, Unit #3br
$4,166, 1.0 Bed, 1.0 Bath, Unit #5-407
$4,160, 2.0 Bed, 2.0 Bath, Unit #7-313
$4,080, 2.0 Bed, 2.0 Bath, Unit #5-109
$3,985, 2.0 Bed, 2.0 Bath, Unit #3-403
$3,887, 1.0 Bed, 1.0 Bath, Unit #5-201
$3,836, 1.0 Bed, 1.0 Bath, Unit #3-211
$3,630, 1.0 Bed, 1.0 Bath, Unit #3-212
$3,588, 1.0 Bed, 1.0 Bath, Unit #3-109
$3,530, 1.0 Bed, 1.0 Bath, Unit #5-201
$3,385, 1.0 Bed, 1.0 Bath, Unit #3-208
$3,380, 2.0 Bed, 2.0 Bath, Unit #2br
$3,325, 1.0 Bed, 1.0 Bath, Unit #9-406
$3,260, 1.0 Bed, 1.0 Bath, Unit #3-108
$3,240, 1.0 Bed, 1.0 Bath, Unit #3-106
$3,075, 1.0 Bed, 1.0 Bath, Unit #7-301
$2,855, 1.0 Bed, 1.0 Bath, Unit #1br
$2,650, 0.0 Bed, 1.0 Bath, Unit #7-210
$2,470, 0.0 Bed, 1.0 Bath, Unit #7-208
Neighborhood/Town
:
Somerville
Rent
:
$2,735
Beds
:
0.0
Baths
:
1.0
Toggle map
Back to Search
Forms