x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
Park Dr.
Park Dr.
Boston
MA
02115
Print this listing
Available for Rent
:
$4,800, 2.8 Bed, 1 Bath, Unit #11
$4,550, 3 Bed, 1 Bath, Unit #16
$4,175, 3 Bed, 1 Bath, Unit #2
$4,100, 3 Bed, 1 Bath, Unit #17
$4,075, 2.8 Bed, 1 Bath, Unit #6
$3,800, 3 Bed, 1 Bath, Unit #21
$3,775, 3 Bed, 1 Bath, Unit #B
$3,700, 3 Bed, 1 Bath, Unit #16
$3,600, 3 Bed, 1 Bath, Unit #2
$3,575, 2 Bed, 1 Bath, Unit #3
$3,575, 1.8 Bed, 1 Bath, Unit #9
$3,400, 3 Bed, 1 Bath, Unit #6
$3,375, 1.8 Bed, 1 Bath, Unit #14
$3,300, 3 Bed, 1 Bath, Unit #11
$3,300, 2.8 Bed, 1 Bath, Unit #17
$3,300, 2 Bed, 1 Bath, Unit #17
$3,150, 2 Bed, 1 Bath, Unit #12
$3,150, 1.8 Bed, 1 Bath, Unit #19
$2,950, 1.8 Bed, 1 Bath, Unit #1
$2,800, 2 Bed, 1 Bath, Unit #9
$2,750, 2 Bed, 1 Bath, Unit #12
$2,700, 2 Bed, 1 Bath, Unit #20
$2,600, 2 Bed, 1 Bath, Unit #14
$2,500, 2 Bed, 1 Bath, Unit #8
$2,400, 2 Bed, 1 Bath, Unit #5
$2,300, 1 Bed, 1 Bath, Unit #1
$2,150, 2 Bed, 1 Bath, Unit #1
Neighborhood/Town
:
The Fenway
Rent
:
$2,600
Beds
:
2
Baths
:
1
Features
:
Ceramic Tiles,Laundry in Building,Modern Bath,Near Green Line,Near T,Hardwood Floors,Laundry in Building
Toggle map
Back to Search
Forms