x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
Franklin St.
Franklin St.
Cambridge
MA
02139
Available for Rent
:
$6,154, 3 Bed, 2 Bath, Unit #KBL-0113
$6,154, 3 Bed, 2 Bath, Unit #KBL-0113
$5,691, 3 Bed, 2 Bath, Unit #KBL-0135
$5,691, 3 Bed, 2 Bath, Unit #KBL-0135
$4,896, 3 Bed, 2 Bath, Unit #KBL-0128
$4,896, 3 Bed, 2 Bath, Unit #KBL-0128
$4,527, 2 Bed, 2 Bath, Unit #KBL-0323
$4,527, 2 Bed, 2 Bath, Unit #KBL-0323
$4,443, 2 Bed, 2 Bath, Unit #KBL-0223
$4,443, 2 Bed, 2 Bath, Unit #KBL-0223
$4,437, 2 Bed, 2 Bath, Unit #KBL-0205
$4,437, 2 Bed, 2 Bath, Unit #KBL-0205
$4,212, 2 Bed, 1 Bath, Unit #KBL-0428
$4,153, 2 Bed, 2 Bath, Unit #KBL-0117
$4,153, 2 Bed, 2 Bath, Unit #KBL-0117
$4,082, 1 Bed, 1 Bath, Unit #KBL-0410
$4,082, 1 Bed, 1 Bath, Unit #KBL-0410
$3,922, 2 Bed, 2 Bath, Unit #KBL-0229
$3,922, 2 Bed, 2 Bath, Unit #KBL-0229
$3,572, 1 Bath, Unit #KBL-0404
$3,572, 1 Bath, Unit #KBL-0404
$3,339, 2 Bed, 2 Bath,
$3,339, 2 Bed, 2 Bath,
$3,262, 1 Bed, 1 Bath, Unit #KBL-0139
$3,262, 1 Bed, 1 Bath, Unit #KBL-0139
$3,252, 1 Bed, 1 Bath, Unit #KBL-0142
$3,252, 1 Bed, 1 Bath, Unit #KBL-0142
$3,242, 2 Bed, 2 Bath, Unit #426
$3,201, 2 Bed, 2 Bath, Unit #214
$3,194, 2 Bed, 2 Bath,
$3,194, 2 Bed, 2 Bath,
$3,187, 1 Bath, Unit #KBL-0208
$3,187, 1 Bath, Unit #KBL-0208
$3,137, 1 Bed, 1 Bath, Unit #KBL-0143
$3,137, 1 Bed, 1 Bath, Unit #KBL-0143
$3,112, 2 Bed, 2 Bath, Unit #222
$2,774, 1 Bath, Unit #218
$2,763, 1 Bed, 1 Bath, Unit #142
$2,750, 2 Bed, 1 Bath, Unit #125
$2,731, 1 Bath, Unit #318
$2,722, 1 Bed, 1 Bath, Unit #405
$2,594, 1 Bath, Unit #302
$2,579, Unit #202
$2,398, 1 Bed, 1 Bath, Unit #147
$2,354, 1 Bath, Unit #204
Neighborhood/Town
:
Central Square
Rent
:
$3,142
Beds
:
2
Baths
:
2
Features
:
Concierge,Elevator,Playroom,Security
Toggle map
Back to Search
Forms