x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
Canal St.
Canal St.
Boston
MA
02114
Available for Rent
:
$6,680, 2 Bed, 2 Bath, Unit #825
$5,130, 2 Bed, 2 Bath, Unit #707
$5,020, 2 Bed, 2 Bath, Unit #607
$4,875, 2 Bed, 2 Bath, Unit #427
$4,380, 1 Bed, 1 Bath, Unit #728
$4,210, 1 Bed, 1 Bath, Unit #416
$4,015, 2 Bed, 2 Bath, Unit #707
$3,885, 1 Bed, 1 Bath, Unit #604
$3,875, 1 Bed, 1 Bath, Unit #704
$3,705, 1 Bed, 1 Bath, Unit #512
$3,695, 1 Bed, 1 Bath, Unit #415
$3,590, 1 Bed, 1 Bath, Unit #412
$3,575, 1 Bed, 2 Bath, Unit #230
$3,535, 2 Bed, 2 Bath, Unit #1011
$3,415, 1 Bed, 1 Bath, Unit #502
$3,355, 1 Bed, 1 Bath, Unit #204
$2,955, 1 Bed, 1 Bath,
$2,550, 1 Bed, 1 Bath, Unit #735
Neighborhood/Town
:
North End
Rent
:
$3,440
Beds
:
1
Baths
:
1
Features
:
Dish Washer,Dryer,Garage,Large Closets,Private Balcony,Private Patio,View,Washer,Garage,Gate,On Site Management,Fitness Center,Concierge
Toggle map
Back to Search
Forms