x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
Foley St.
Foley St.
Somerville
MA
02145
Available for Rent
:
$5,505, 3 Bed, 2 Bath, Unit #824
$4,995, 2 Bed, 2 Bath, Unit #645
$4,935, 2 Bed, 2 Bath, Unit #545
$4,855, 2 Bed, 2 Bath, Unit #1312
$4,765, 2 Bed, 2 Bath, Unit #402
$4,700, 2 Bed, 2 Bath, Unit #639
$4,675, 2 Bed, 2 Bath, Unit #1012
$4,575, 2 Bed, 2 Bath, Unit #2212
$4,475, 2 Bed, 2 Bath, Unit #613
$3,943, 1 Bed, 1 Bath, Unit #826
$3,510, 1 Bed, 1 Bath, Unit #611
$3,480, 1 Bed, 1 Bath, Unit #2006
$3,405, 1 Bed, 1 Bath, Unit #323
$3,390, 1 Bed, 1 Bath, Unit #736
$3,365, 1 Bed, 1 Bath, Unit #536
$3,365, 1 Bed, 1 Bath, Unit #703
$3,365, 1 Bed, 1 Bath, Unit #1709
$3,360, 1 Bed, 1 Bath, Unit #1104
$3,275, 1 Bed, 1 Bath, Unit #1810
$3,122, 1 Bed, 1 Bath, Unit #725
$3,121, 1 Bed, 1 Bath, Unit #641
$3,025, 1 Bed, 1 Bath, Unit #1009
$2,971, 1 Bath, Unit #905
$2,956, 1 Bath, Unit #1105
$2,915, 1 Bed, 1 Bath, Unit #409
$2,830, 1 Bath, Unit #540
$2,794, 1 Bath, Unit #336
$2,780, 1 Bath, Unit #715
$2,765, 1 Bath, Unit #554
Rent
:
$2,780
Baths
:
1
Toggle map
Back to Search
Forms