x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
Franklin St.
Franklin St.
Cambridge
MA
02139
Available for Rent
:
$6,657, 3 Bed, 2 Bath, Unit #KBL-0113
$5,450, 3 Bed, 2 Bath, Unit #KBL-0128
$4,527, 2 Bed, 2 Bath, Unit #KBL-0323
$4,482, 1 Bed, 1 Bath, Unit #KBL-0410
$4,402, 2 Bed, 2 Bath, Unit #KBL-0117
$4,212, 2 Bed, 1 Bath, Unit #KBL-0428
$3,587, 1 Bath, Unit #KBL-0208
$3,512, 1 Bed, 1 Bath, Unit #KBL-0139
$3,339, 2 Bed, 2 Bath,
$3,339, 2 Bed, 2 Bath,
$3,312, 1 Bed, 1 Bath, Unit #KBL-0143
$3,242, 2 Bed, 2 Bath, Unit #426
$3,201, 2 Bed, 2 Bath, Unit #214
$3,194, 2 Bed, 2 Bath,
$3,194, 2 Bed, 2 Bath,
$3,142, 2 Bed, 2 Bath, Unit #322
$3,112, 2 Bed, 2 Bath, Unit #222
$2,774, 1 Bath, Unit #218
$2,763, 1 Bed, 1 Bath, Unit #142
$2,750, 2 Bed, 1 Bath, Unit #125
$2,731, 1 Bath, Unit #318
$2,722, 1 Bed, 1 Bath, Unit #405
$2,594, 1 Bath, Unit #302
$2,579, Unit #202
$2,398, 1 Bed, 1 Bath, Unit #147
$2,354, 1 Bath, Unit #204
Neighborhood/Town
:
Central Square
Rent
:
$4,692
Beds
:
2
Baths
:
2
Toggle map
Back to Search
Forms