x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
Canal St.
Canal St.
Somerville
MA
02145
Available for Rent
:
$5,625, 2 Bed, 2 Bath, Unit #1619
$5,503, 2 Bed, 2 Bath, Unit #1609
$5,200, 2 Bed, 2 Bath, Unit #1519
$4,987, 2 Bed, 2 Bath, Unit #719
$4,846, 2 Bed, 2 Bath, Unit #919
$4,530, 2 Bed, 1 Bath, Unit #1001
$4,395, 2 Bed, 2 Bath, Unit #411
$4,265, 2 Bed, 2 Bath, Unit #436
$3,860, 1 Bed, 1 Bath, Unit #501
$3,682, 1 Bed, 1 Bath, Unit #428
$3,630, 1 Bed, 1 Bath, Unit #1515
$3,610, 1 Bed, 1 Bath, Unit #521
$3,515, 1 Bath, Unit #416
$3,460, 1 Bed, 1 Bath, Unit #522
$3,444, 1 Bed, 1 Bath, Unit #P-1904
$3,404, 1 Bed, 1 Bath, Unit #422
$3,401, 1 Bed, 1 Bath, Unit #408
$3,340, 1 Bed, 1 Bath, Unit #817
$3,275, 1 Bed, 1 Bath, Unit #223
$3,260, 1 Bed, 1 Bath, Unit #334
$3,220, 1 Bed, 1 Bath, Unit #244
$3,210, 1 Bed, 1 Bath, Unit #631
$3,205, 1 Bed, 1 Bath, Unit #544
$3,180, 1 Bed, 1 Bath, Unit #535
$3,170, 1 Bed, 1 Bath, Unit #231
$3,075, 1 Bath, Unit #910
$2,810, 1 Bath, Unit #P-2008
$2,755, 1 Bath, Unit #525
$2,610, 1 Bath, Unit #643
Rent
:
$2,785
Baths
:
1
Toggle map
Back to Search
Forms