x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
Canal St.
Canal St.
Somerville
MA
02145
Available for Rent
:
$5,250, 2 Bed, 2 Bath, Unit #1619
$5,075, 2 Bed, 2 Bath, Unit #P-2009
$5,075, 2 Bed, 2 Bath, Unit #P-2009
$5,003, 2 Bed, 2 Bath, Unit #1609
$5,003, 2 Bed, 2 Bath, Unit #1609
$5,000, 2 Bed, 2 Bath, Unit #1519
$4,934, 2 Bed, 2 Bath, Unit #1613
$4,846, 2 Bed, 2 Bath, Unit #919
$4,750, 2 Bed, 2 Bath, Unit #902
$4,750, 2 Bed, 2 Bath, Unit #902
$4,736, 2 Bed, 2 Bath, Unit #P-1902
$4,736, 2 Bed, 2 Bath, Unit #P-1902
$4,722, 2 Bed, 2 Bath, Unit #541
$4,687, 2 Bed, 2 Bath, Unit #719
$4,687, 2 Bed, 2 Bath, Unit #719
$4,530, 2 Bed, 1 Bath, Unit #1001
$4,516, 2 Bed, 2 Bath, Unit #420
$4,493, 2 Bed, 2 Bath, Unit #609
$4,493, 2 Bed, 2 Bath, Unit #609
$4,395, 2 Bed, 2 Bath, Unit #411
$4,281, 2 Bed, 2 Bath, Unit #520
$4,281, 2 Bed, 2 Bath, Unit #520
$4,265, 2 Bed, 2 Bath, Unit #436
$3,910, 1 Bed, 1 Bath, Unit #501
$3,910, 1 Bed, 1 Bath, Unit #501
$3,817, 1 Bed, 1 Bath, Unit #528
$3,817, 1 Bed, 1 Bath, Unit #528
$3,690, 1 Bed, 1 Bath, Unit #P-2007
$3,690, 1 Bed, 1 Bath, Unit #P-2007
$3,650, 1 Bath, Unit #224
$3,650, 1 Bath, Unit #224
$3,572, 1 Bed, 1 Bath, Unit #1006
$3,572, 1 Bed, 1 Bath, Unit #1006
$3,565, 1 Bed, 1 Bath, Unit #P-2003
$3,550, 1 Bed, 1 Bath, Unit #904
$3,550, 1 Bed, 1 Bath, Unit #904
$3,540, 1 Bed, 1 Bath, Unit #603
$3,527, 1 Bed, 1 Bath, Unit #806
$3,527, 1 Bed, 1 Bath, Unit #806
$3,515, 1 Bath, Unit #416
$3,460, 1 Bed, 1 Bath, Unit #521
$3,460, 1 Bed, 1 Bath, Unit #522
$3,444, 1 Bed, 1 Bath, Unit #P-1904
$3,432, 1 Bed, 1 Bath, Unit #306
$3,404, 1 Bed, 1 Bath, Unit #422
$3,404, 1 Bed, 1 Bath, Unit #422
$3,340, 1 Bed, 1 Bath, Unit #817
$3,330, 1 Bed, 1 Bath, Unit #1515
$3,330, 1 Bed, 1 Bath, Unit #1004
$3,330, 1 Bed, 1 Bath, Unit #1004
Rent
:
$3,401
Beds
:
1
Baths
:
1
Toggle map
Back to Search
Forms