x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
Foley St.
Foley St.
Somerville
MA
02145
Available for Rent
:
$5,815, 3 Bed, 2 Bath, Unit #1001
$5,815, 3 Bed, 2 Bath, Unit #1001
$5,665, 2 Bed, 2 Bath, Unit #1713
$5,665, 2 Bed, 2 Bath, Unit #1713
$5,590, 2 Bed, 2 Bath, Unit #2302
$5,505, 3 Bed, 2 Bath, Unit #824
$5,505, 3 Bed, 2 Bath, Unit #824
$4,995, 2 Bed, 2 Bath, Unit #645
$4,995, 2 Bed, 2 Bath, Unit #645
$4,935, 2 Bed, 2 Bath, Unit #545
$4,935, 2 Bed, 2 Bath, Unit #545
$4,855, 2 Bed, 2 Bath, Unit #1312
$4,855, 2 Bed, 2 Bath, Unit #1312
$4,765, 2 Bed, 2 Bath, Unit #402
$4,765, 2 Bed, 2 Bath, Unit #402
$4,700, 2 Bed, 2 Bath, Unit #639
$4,700, 2 Bed, 2 Bath, Unit #639
$4,675, 2 Bed, 2 Bath, Unit #1012
$4,675, 2 Bed, 2 Bath, Unit #1012
$4,600, 2 Bed, 2 Bath, Unit #502
$4,575, 2 Bed, 2 Bath, Unit #2212
$4,545, 2 Bed, 2 Bath, Unit #913
$4,500, 2 Bed, 2 Bath, Unit #502
$4,480, 2 Bed, 2 Bath, Unit #544
$4,475, 2 Bed, 2 Bath, Unit #613
$4,475, 2 Bed, 2 Bath, Unit #613
$4,350, 2 Bed, 2 Bath, Unit #751
$3,943, 1 Bed, 1 Bath, Unit #826
$3,943, 1 Bed, 1 Bath, Unit #826
$3,510, 1 Bed, 1 Bath, Unit #611
$3,480, 1 Bed, 1 Bath, Unit #2006
$3,480, 1 Bed, 1 Bath, Unit #2006
$3,410, 1 Bed, 1 Bath, Unit #611
$3,405, 1 Bed, 1 Bath, Unit #323
$3,390, 1 Bed, 1 Bath, Unit #736
$3,390, 1 Bed, 1 Bath, Unit #736
$3,365, 1 Bed, 1 Bath, Unit #703
$3,365, 1 Bed, 1 Bath, Unit #536
$3,365, 1 Bed, 1 Bath, Unit #703
$3,365, 1 Bed, 1 Bath, Unit #536
$3,365, 1 Bed, 1 Bath, Unit #1709
$3,360, 1 Bed, 1 Bath, Unit #1104
$3,305, 1 Bed, 1 Bath, Unit #323
$3,303, 1 Bed, 1 Bath, Unit #1607
$3,275, 1 Bed, 1 Bath, Unit #1810
$3,275, 1 Bed, 1 Bath, Unit #1810
$3,165, 1 Bed, 1 Bath, Unit #1709
$3,122, 1 Bed, 1 Bath, Unit #725
$3,122, 1 Bed, 1 Bath, Unit #725
$3,121, 1 Bed, 1 Bath, Unit #641
Rent
:
$5,590
Beds
:
2
Baths
:
2
Toggle map
Back to Search
Forms