x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
Canal St.
Canal St.
Somerville
MA
02145
Available for Rent
:
$5,525, 2 Bed, 2 Bath, Unit #1619
$5,525, 2 Bed, 2 Bath, Unit #1619
$5,303, 2 Bed, 2 Bath, Unit #1609
$5,303, 2 Bed, 2 Bath, Unit #1609
$5,000, 2 Bed, 2 Bath, Unit #1519
$5,000, 2 Bed, 2 Bath, Unit #1519
$4,987, 2 Bed, 2 Bath, Unit #719
$4,987, 2 Bed, 2 Bath, Unit #719
$4,934, 2 Bed, 2 Bath, Unit #1613
$4,934, 2 Bed, 2 Bath, Unit #1613
$4,922, 2 Bed, 2 Bath, Unit #541
$4,846, 2 Bed, 2 Bath, Unit #919
$4,846, 2 Bed, 2 Bath, Unit #919
$4,530, 2 Bed, 1 Bath, Unit #1001
$4,530, 2 Bed, 1 Bath, Unit #1001
$4,395, 2 Bed, 2 Bath, Unit #411
$4,395, 2 Bed, 2 Bath, Unit #411
$4,265, 2 Bed, 2 Bath, Unit #436
$4,265, 2 Bed, 2 Bath, Unit #436
$3,760, 1 Bed, 1 Bath, Unit #501
$3,760, 1 Bed, 1 Bath, Unit #501
$3,715, 1 Bed, 1 Bath, Unit #P-2003
$3,715, 1 Bed, 1 Bath, Unit #P-2003
$3,682, 1 Bed, 1 Bath, Unit #428
$3,630, 1 Bed, 1 Bath, Unit #1515
$3,585, 1 Bath, Unit #803
$3,585, 1 Bath, Unit #803
$3,515, 1 Bath, Unit #416
$3,515, 1 Bath, Unit #416
$3,460, 1 Bed, 1 Bath, Unit #521
$3,460, 1 Bed, 1 Bath, Unit #522
$3,460, 1 Bed, 1 Bath, Unit #522
$3,460, 1 Bed, 1 Bath, Unit #521
$3,444, 1 Bed, 1 Bath, Unit #P-1904
$3,444, 1 Bed, 1 Bath, Unit #P-1904
$3,432, 1 Bed, 1 Bath, Unit #306
$3,432, 1 Bed, 1 Bath, Unit #306
$3,404, 1 Bed, 1 Bath, Unit #422
$3,404, 1 Bed, 1 Bath, Unit #422
$3,401, 1 Bed, 1 Bath, Unit #408
$3,401, 1 Bed, 1 Bath, Unit #408
$3,340, 1 Bed, 1 Bath, Unit #817
$3,340, 1 Bed, 1 Bath, Unit #817
$3,330, 1 Bed, 1 Bath, Unit #1515
$3,275, 1 Bed, 1 Bath, Unit #223
$3,275, 1 Bed, 1 Bath, Unit #223
$3,260, 1 Bed, 1 Bath, Unit #334
$3,260, 1 Bed, 1 Bath, Unit #334
$3,225, 1 Bath, Unit #1510
$3,225, 1 Bath, Unit #1510
Rent
:
$4,922
Beds
:
2
Baths
:
2
Toggle map
Back to Search
Forms