x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
Marginal St.
Virtual Tour
:
Marginal St.
Boston
MA
02128
Available for Rent
:
$4,800, 4 Bed, 1 Bath, Unit #2 - September
$4,800, 4 Bed, 1 Bath, Unit #2 - September
$4,800, 4 Bed, 1 Bath, Unit #3 - September
$4,400, 4 Bed, 1 Bath, Unit #2 - August
$4,400, 4 Bed, 1 Bath, Unit #2 - August
$4,400, 4 Bed, 1 Bath, Unit #3 - August
$4,400, 4 Bed, 1 Bath, Unit #3 - August
$4,000, 4 Bed, 1 Bath, Unit #3 - July
$4,000, 4 Bed, 1 Bath, Unit #2 - July
$4,000, 4 Bed, 1 Bath, Unit #3 - July
$4,000, 4 Bed, 1 Bath, Unit #2 - July
$3,900, 3 Bed, 1 Bath, Unit #1 - September
$3,900, 3 Bed, 1 Bath, Unit #1
$3,900, 3 Bed, 1 Bath, Unit #1 - September
$3,900, 3 Bed, 1 Bath, Unit #1
Neighborhood/Town
:
East Boston
Rent
:
$4,800
Beds
:
4
Baths
:
1
Features
:
Central Air, Dishwasher, Granite Counter Tops, Hardwood Floors, Laundry in Unit, Microwave, New/Renovated Bath, New/Renovated Kitchen, New Appliances, Stainless Steel Appliance(s).
Toggle map
Back to Search
Forms