x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
Franklin St.
Franklin St.
Boston
MA
02110
Available for Sale
:
$2,325,000, 2 Bed, 2 Bath, Unit #2208
Available for Rent
:
$35,000, 3 Bed, 4.5 Bath, Unit #PH4E
$22,000, 3 Bed, 3.5 Bath, Unit #4606
$20,000, 3 Bed, 4.5 Bath, Unit #5302
$19,500, 3 Bed, 3.5 Bath, Unit #3903
$14,000, 3 Bed, 3.5 Bath, Unit #4804
$14,000, 3 Bed, 3.5 Bath, Unit #4804
$13,500, 2 Bed, 2.5 Bath, Unit #PH1F
$12,000, 2 Bed, 2.5 Bath, Unit #2307
$11,000, 2 Bed, 2.5 Bath, Unit #3510
$10,800, 2 Bed, 2.5 Bath, Unit #4305
$10,000, 2 Bed, 2 Bath, Unit #3212
$10,000, 2 Bed, 2.5 Bath, Unit #3708
$10,000, 3 Bed, 2 Bath, Unit #3212
$10,000, 3 Bed, 2 Bath, Unit #3212
$9,975, 2 Bed, 2.5 Bath, Unit #4307
$9,975, 2 Bed, 2.5 Bath, Unit #4307
$9,800, 3 Bed, 2 Bath, Unit #2412A
$9,750, 2 Bed, 2 Bath, Unit #3501
$9,750, 2 Bed, 2.5 Bath, Unit #2504
$9,500, 2 Bed, 2.5 Bath, Unit #1807
$9,000, 2 Bed, 2 Bath, Unit #2203
$8,800, 2 Bed, 2.5 Bath, Unit #3907
$8,800, 2 Bed, 2.5 Bath, Unit #3807
$8,600, 2 Bed, 2.5 Bath, Unit #3107
$8,600, 2 Bed, 2.5 Bath, Unit #3107
$8,500, 2 Bed, 2.5 Bath, Unit #2507
$8,500, 2 Bed, 2 Bath, Unit #1907
$8,495, 2 Bed, 2 Bath, Unit #1804
$8,000, 2 Bed, 2 Bath, Unit #1504
$7,950, 2 Bed, 2 Bath, Unit #1105
$7,950, 2 Bed, 2 Bath, Unit #1105
$7,900, 2 Bed, 2 Bath, Unit #1403
$7,600, 2 Bed, 2.5 Bath, Unit #1507
$7,500, 2 Bed, 2 Bath, Unit #1405
$5,600, 1 Bed, 1 Bath, Unit #1109
$5,600, 1 Bed, 1 Bath, Unit #1109
$5,250, 1 Bed, 1 Bath, Unit #1201
$5,100, 1 Bed, 1 Bath, Unit #1614
$5,000, 1 Bed, 1 Bath, Unit #1002
$4,900, 1 Bed, 1 Bath, Unit #1502
Neighborhood/Town
:
Midtown
Rent
:
$20,000
Beds
:
3
Baths
:
4.5
Features
:
Exterior Features: Patio, Master Bathroom Features: Yes, Patio And Porch Features: Patio.
Toggle map
Back to Search
Forms