x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
Regent St.
Photos
:
Regent St.
Boston
MA
02119
Available for Rent
:
$5,500, 4 Bed, 3 Bath, Unit #1
$5,500, 4 Bed, 3 Bath, Unit #1
$5,500, 3 Bed, 3 Bath, Unit #1
$5,500, 3 Bed, 3 Bath, Unit #1
$4,500, 3 Bed, 2 Bath, Unit #2
$4,500, 3 Bed, 2 Bath, Unit #2
$4,500, 3 Bed, 2 Bath, Unit #2
$4,300, 2 Bed, 2 Bath, Unit #8
$4,300, 3 Bed, 1 Bath, Unit #6
$4,300, 3 Bed, 1 Bath, Unit #6
$4,300, 2 Bed, 2 Bath, Unit #8
$4,300, 2 Bed, 2 Bath, Unit #8
$4,300, 3 Bed, 1 Bath, Unit #6
$4,300, 3 Bed, 1 Bath, Unit #6
$4,300, 2 Bed, 2 Bath, Unit #8
$4,200, 2 Bed, 2 Bath, Unit #7
$4,200, 2 Bed, 2 Bath, Unit #7
$4,200, 2 Bed, 2 Bath, Unit #7
$4,200, 2 Bed, 2 Bath, Unit #7
$4,000, 2 Bed, 2 Bath, Unit #5
$4,000, 2 Bed, 2 Bath, Unit #5
$4,000, 2 Bed, 2 Bath, Unit #5
$4,000, 2 Bed, 2 Bath, Unit #5
$3,000, 1 Bed, 1 Bath, Unit #4
$3,000, 1 Bed, 1 Bath, Unit #4
$3,000, 1 Bed, 1 Bath, Unit #4
$3,000, 1 Bed, 1 Bath, Unit #4
Neighborhood/Town
:
Roxbury
Rent
:
$4,500
Beds
:
3
Baths
:
2
Features
:
Community Features: Public Transportation, Park, Walk/Jog Trails, Bike Path, T-Station, University.
Toggle map
Back to Search
Forms