x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
Canal St.
Canal St.
Somerville
MA
02145
Available for Rent
:
$6,321, 3 Bed, 2 Bath, Unit #1514
$6,146, 3 Bed, 2 Bath, Unit #1414
$5,615, 2 Bed, 2 Bath, Unit #P-1913
$5,164, 2 Bed, 2 Bath, Unit #718
$5,075, 2 Bed, 2 Bath, Unit #P-2009
$5,003, 2 Bed, 2 Bath, Unit #1609
$4,925, 2 Bed, 2 Bath, Unit #1213
$4,771, 2 Bed, 2 Bath, Unit #241
$4,770, 2 Bed, 2 Bath, Unit #1111
$4,750, 2 Bed, 2 Bath, Unit #902
$4,736, 2 Bed, 2 Bath, Unit #P-1902
$4,687, 2 Bed, 2 Bath, Unit #719
$4,615, 2 Bed, 1 Bath, Unit #1711
$4,575, 2 Bed, 2 Bath, Unit #1202
$4,493, 2 Bed, 2 Bath, Unit #609
$4,350, 2 Bed, 2 Bath, Unit #1402
$4,281, 2 Bed, 2 Bath, Unit #520
$3,935, 1 Bed, 1 Bath, Unit #1807
$3,917, 1 Bed, 1 Bath, Unit #528
$3,910, 1 Bed, 1 Bath, Unit #501
$3,835, 1 Bed, 1 Bath, Unit #1807
$3,817, 1 Bed, 1 Bath, Unit #528
$3,801, 1 Bed, 1 Bath, Unit #1108
$3,770, 1 Bed, 1 Bath, Unit #404
$3,705, 1 Bed, 1 Bath, Unit #202
$3,690, 1 Bed, 1 Bath, Unit #405
$3,690, 1 Bed, 1 Bath, Unit #P-2007
$3,670, 1 Bed, 1 Bath, Unit #426
$3,670, 1 Bed, 1 Bath, Unit #426
$3,670, 1 Bed, 1 Bath, Unit #404
$3,650, 1 Bath, Unit #224
$3,645, 1 Bed, 1 Bath, Unit #1105
$3,630, 1 Bed, 1 Bath, Unit #1417
$3,627, 1 Bed, 1 Bath, Unit #806
$3,625, 1 Bed, 1 Bath, Unit #201
$3,615, 1 Bed, 1 Bath, Unit #626
$3,596, 1 Bed, 1 Bath, Unit #540
$3,595, 1 Bed, 1 Bath, Unit #1105
$3,560, 1 Bed, 1 Bath, Unit #633
$3,560, 1 Bed, 1 Bath, Unit #524
$3,555, 1 Bed, 1 Bath, Unit #1215
$3,550, 1 Bed, 1 Bath, Unit #904
$3,500, 1 Bed, 1 Bath, Unit #534
$3,500, 1 Bed, 1 Bath, Unit #534
$3,485, 1 Bed, 1 Bath, Unit #803
$3,477, 1 Bed, 1 Bath, Unit #806
$3,472, 1 Bed, 1 Bath, Unit #1006
$3,465, 1 Bed, 1 Bath, Unit #817
$3,460, 1 Bed, 1 Bath, Unit #507
$3,460, 1 Bed, 1 Bath, Unit #507
Rent
:
$3,510
Beds
:
1
Baths
:
1
Toggle map
Back to Search
Forms