x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
Lewis St.
Lewis St.
Boston
MA
02128
Available for Rent
:
$5,823, 2 Bed, 2 Bath, Unit #2-412
$5,823, 2 Bed, 2 Bath, Unit #2-412
$5,783, 3 Bed, 2 Bath, Unit #1-603
$5,783, 3 Bed, 2 Bath, Unit #1-603
$5,426, 2 Bed, 2 Bath, Unit #1-630
$5,426, 2 Bed, 2 Bath, Unit #1-630
$5,328, 2 Bed, 2 Bath, Unit #1-225
$5,328, 2 Bed, 2 Bath, Unit #1-225
$5,066, 2 Bed, 2 Bath, Unit #1-627
$5,066, 2 Bed, 2 Bath, Unit #1-627
$5,001, 2 Bed, 2 Bath, Unit #1-320
$5,001, 2 Bed, 2 Bath, Unit #1-320
$4,971, 2 Bed, 2 Bath, Unit #1-429
$4,971, 2 Bed, 2 Bath, Unit #1-429
$4,788, 2 Bed, 2 Bath, Unit #1-430
$4,788, 2 Bed, 2 Bath, Unit #1-430
$4,737, 2 Bed, 2 Bath, Unit #1-311
$4,737, 2 Bed, 2 Bath, Unit #1-311
$4,621, 2 Bed, 2 Bath, Unit #2-210
$4,621, 2 Bed, 2 Bath, Unit #2-210
$4,551, 2 Bed, 2 Bath, Unit #2-310
$4,551, 2 Bed, 2 Bath, Unit #2-310
$4,535, 2 Bed, 2 Bath, Unit #1-227
$4,535, 2 Bed, 2 Bath, Unit #1-227
$4,308, 2 Bed, 2 Bath, Unit #2-606
$4,308, 2 Bed, 2 Bath, Unit #2-606
$4,267, 1 Bed, 1 Bath, Unit #2-508
$4,267, 1 Bed, 1 Bath, Unit #2-508
$4,233, 1 Bed, 1 Bath, Unit #2-208
$4,227, 1 Bed, 1 Bath, Unit #2-408
$4,227, 1 Bed, 1 Bath, Unit #2-408
$4,219, 2 Bed, 2 Bath, Unit #1-314
$4,219, 2 Bed, 2 Bath, Unit #1-314
$4,156, 1 Bed, 1 Bath, Unit #2-308
$4,156, 1 Bed, 1 Bath, Unit #2-308
$4,109, 1 Bed, 1 Bath, Unit #2-108
$4,109, 1 Bed, 1 Bath, Unit #2-108
$3,986, 1 Bed, 1 Bath, Unit #1-128
$3,986, 1 Bed, 1 Bath, Unit #1-128
$3,969, 1 Bed, 1 Bath, Unit #1-228
$3,969, 1 Bed, 1 Bath, Unit #1-228
$3,955, 2 Bed, 2 Bath, Unit #2-206
$3,955, 2 Bed, 2 Bath, Unit #2-206
$3,897, 1 Bed, 1 Bath, Unit #1-423
$3,897, 1 Bed, 1 Bath, Unit #1-423
$3,846, 1 Bed, 1 Bath, Unit #1-323
$3,846, 1 Bed, 1 Bath, Unit #1-323
$3,836, 1 Bed, 1 Bath, Unit #1-315
$3,836, 1 Bed, 1 Bath, Unit #1-315
$3,816, 1 Bed, 1 Bath, Unit #2-603
Neighborhood/Town
:
East Boston
Rent
:
$4,233
Beds
:
1
Baths
:
1
Toggle map
Back to Search
Forms