x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
Lewis St.
Lewis St.
Boston
MA
02128
Print this listing
Available for Rent
:
$5,750, 3.0 Bed, 2.0 Bath, Unit #1-203
$5,527, 3.0 Bed, 2.0 Bath, Unit #1-403
$5,421, 2.0 Bed, 2.0 Bath, Unit #2-412
$5,388, 2.0 Bed, 2.0 Bath, Unit #2-212
$5,065, 2.0 Bed, 2.0 Bath, Unit #1-330
$4,950, 2.0 Bed, 2.0 Bath, Unit #1-511
$4,874, 2.0 Bed, 2.0 Bath, Unit #1-525
$4,851, 2.0 Bed, 2.0 Bath, Unit #1-527
$4,850, 2.0 Bed, 2.0 Bath, Unit #2-611
$4,731, 2.0 Bed, 2.0 Bath, Unit #1-127
$4,728, 2.0 Bed, 2.0 Bath, Unit #1-611
$4,726, 2.0 Bed, 2.0 Bath, Unit #1-212
$4,695, 2.0 Bed, 2.0 Bath, Unit #2-505
$4,570, 2.0 Bed, 2.0 Bath, Unit #1-220
$4,553, 2.0 Bed, 2.0 Bath, Unit #2-513
$4,550, 2.0 Bed, 2.0 Bath, Unit #2-605
$4,531, 2.0 Bed, 2.0 Bath, Unit #1-221
$4,521, 2.0 Bed, 2.0 Bath, Unit #2-610
$4,476, 2.0 Bed, 2.0 Bath, Unit #1-627
$4,457, 2.0 Bed, 2.0 Bath, Unit #2-513
$4,439, 2.0 Bed, 2.0 Bath, Unit #1-121
$4,268, 1.0 Bed, 1.0 Bath, Unit #1-424
$4,234, 2.0 Bed, 2.0 Bath, Unit #2-602
$4,200, 2.0 Bed, 2.0 Bath, Unit #1-112
$4,176, 2.0 Bed, 2.0 Bath, Unit #1-620
$4,100, 2.0 Bed, 2.0 Bath, Unit #1-214
$4,097, 1.0 Bed, 1.0 Bath, Unit #2-303
$4,076, 2.0 Bed, 2.0 Bath, Unit #1-510
$4,065, 1.0 Bed, 1.0 Bath, Unit #1-117
$4,018, 1.0 Bed, 1.0 Bath, Unit #1-528
$3,994, 2.0 Bed, 1.0 Bath, Unit #1-408
$3,988, 1.0 Bed, 1.0 Bath, Unit #2-609
$3,954, 1.0 Bed, 1.0 Bath, Unit #1-216
$3,945, 2.0 Bed, 1.0 Bath, Unit #1-208
$3,938, 1.0 Bed, 1.0 Bath, Unit #2-409
$3,918, 1.0 Bed, 1.0 Bath, Unit #2-309
$3,880, 1.0 Bed, 1.0 Bath, Unit #1-124
$3,873, 1.0 Bed, 1.0 Bath, Unit #1-309
$3,860, 1.0 Bed, 1.0 Bath, Unit #1-428
$3,838, 1.0 Bed, 1.0 Bath, Unit #2-401
$3,812, 1.0 Bed, 1.0 Bath, Unit #1-415
$3,770, 2.0 Bed, 2.0 Bath, Unit #2-305
$3,700, 1.0 Bed, 1.0 Bath, Unit #2-108
$3,657, 1.0 Bed, 1.0 Bath, Unit #1-228
$3,648, 1.0 Bed, 1.0 Bath, Unit #1-507
$3,597, 1.0 Bed, 1.0 Bath, Unit #2-203
$3,590, 1.0 Bed, 1.0 Bath, Unit #1-634
$3,588, 1.0 Bed, 1.0 Bath, Unit #2-503
$3,573, 1.0 Bed, 1.0 Bath, Unit #2-504
$3,503, 1.0 Bed, 1.0 Bath, Unit #2-204
Neighborhood/Town
:
East Boston
Rent
:
$4,764
Beds
:
2.0
Baths
:
2.0
Toggle map
Back to Search
Forms