x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
Lewis St.
Lewis St.
Boston
MA
02128
Available for Rent
:
$5,953, 2 Bed, 2 Bath, Unit #2-412
$5,868, 3 Bed, 2 Bath, Unit #1-603
$5,783, 3 Bed, 2 Bath, Unit #1-603
$5,426, 2 Bed, 2 Bath, Unit #1-630
$5,411, 2 Bed, 2 Bath, Unit #1-225
$5,281, 2 Bed, 2 Bath, Unit #1-630
$5,266, 2 Bed, 2 Bath, Unit #1-225
$5,201, 2 Bed, 2 Bath, Unit #1-627
$5,201, 2 Bed, 2 Bath, Unit #1-627
$5,190, 2 Bed, 2 Bath, Unit #1-430
$5,081, 2 Bed, 2 Bath, Unit #1-227
$5,048, 2 Bed, 2 Bath, Unit #1-430
$4,949, 2 Bed, 2 Bath, Unit #1-227
$4,737, 2 Bed, 2 Bath, Unit #1-311
$4,628, 2 Bed, 2 Bath, Unit #1-311
$4,621, 2 Bed, 2 Bath, Unit #2-210
$4,621, 2 Bed, 2 Bath, Unit #2-210
$4,308, 2 Bed, 2 Bath, Unit #2-606
$4,308, 2 Bed, 2 Bath, Unit #2-606
$4,305, 1 Bed, 1 Bath, Unit #2-408
$4,264, 1 Bed, 1 Bath, Unit #2-208
$4,219, 2 Bed, 2 Bath, Unit #1-314
$4,219, 2 Bed, 2 Bath, Unit #1-314
$4,156, 1 Bed, 1 Bath, Unit #2-308
$4,156, 1 Bed, 1 Bath, Unit #2-308
$4,140, 1 Bed, 1 Bath, Unit #2-108
$4,136, 1 Bed, 1 Bath, Unit #2-208
$4,086, 1 Bed, 1 Bath, Unit #2-108
$4,080, 1 Bed, 1 Bath, Unit #1-128
$3,964, 1 Bed, 1 Bath, Unit #1-128
$3,955, 2 Bed, 2 Bath, Unit #2-206
$3,955, 2 Bed, 2 Bath, Unit #2-206
$3,878, 1 Bed, 1 Bath, Unit #1-323
$3,847, 1 Bed, 1 Bath, Unit #2-603
$3,836, 1 Bed, 1 Bath, Unit #1-315
$3,836, 1 Bed, 1 Bath, Unit #1-315
$3,830, 1 Bed, 1 Bath, Unit #1-423
$3,776, 1 Bed, 1 Bath, Unit #1-423
$3,756, 1 Bed, 1 Bath, Unit #1-323
$3,730, 1 Bed, 1 Bath, Unit #1-619
$3,726, 1 Bed, 1 Bath, Unit #2-603
$3,700, 1 Bed, 1 Bath, Unit #1-324
$3,700, 1 Bed, 1 Bath, Unit #1-324
$3,626, 1 Bed, 1 Bath, Unit #2-404
$3,626, 1 Bed, 1 Bath, Unit #2-404
$3,619, 1 Bed, 1 Bath, Unit #1-619
$3,563, 1 Bed, 1 Bath, Unit #1-519
$3,549, 1 Bed, 1 Bath, Unit #1-634
$3,547, 1 Bed, 1 Bath, Unit #1-319
$3,462, 1 Bed, 1 Bath, Unit #1-617
Neighborhood/Town
:
East Boston
Rent
:
$5,808
Beds
:
2
Baths
:
2
Toggle map
Back to Search
Forms