x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
Canal St.
Canal St.
Somerville
MA
02145
Available for Rent
:
$5,164, 2 Bed, 2 Bath, Unit #718
$5,075, 2 Bed, 2 Bath, Unit #P-2009
$5,003, 2 Bed, 2 Bath, Unit #1609
$4,925, 2 Bed, 2 Bath, Unit #1213
$4,771, 2 Bed, 2 Bath, Unit #241
$4,770, 2 Bed, 2 Bath, Unit #1111
$4,750, 2 Bed, 2 Bath, Unit #902
$4,736, 2 Bed, 2 Bath, Unit #P-1902
$4,687, 2 Bed, 2 Bath, Unit #719
$4,615, 2 Bed, 1 Bath, Unit #1711
$4,575, 2 Bed, 2 Bath, Unit #1202
$4,493, 2 Bed, 2 Bath, Unit #609
$4,350, 2 Bed, 2 Bath, Unit #1402
$4,281, 2 Bed, 2 Bath, Unit #520
$3,935, 1 Bed, 1 Bath, Unit #1807
$3,917, 1 Bed, 1 Bath, Unit #528
$3,910, 1 Bed, 1 Bath, Unit #501
$3,801, 1 Bed, 1 Bath, Unit #1108
$3,770, 1 Bed, 1 Bath, Unit #404
$3,690, 1 Bed, 1 Bath, Unit #P-2007
$3,670, 1 Bed, 1 Bath, Unit #426
$3,650, 1 Bath, Unit #224
$3,645, 1 Bed, 1 Bath, Unit #1105
$3,627, 1 Bed, 1 Bath, Unit #806
$3,625, 1 Bed, 1 Bath, Unit #201
$3,615, 1 Bed, 1 Bath, Unit #626
$3,550, 1 Bed, 1 Bath, Unit #904
$3,500, 1 Bed, 1 Bath, Unit #534
$3,472, 1 Bed, 1 Bath, Unit #1006
$3,460, 1 Bed, 1 Bath, Unit #507
$3,435, 1 Bed, 1 Bath, Unit #803
$3,404, 1 Bed, 1 Bath, Unit #422
$3,345, 1 Bed, 1 Bath, Unit #419
$3,330, 1 Bed, 1 Bath, Unit #1004
$3,290, 1 Bed, 1 Bath, Unit #432
$3,195, 1 Bed, 1 Bath, Unit #233
$3,150, 1 Bath, Unit #1210
$3,135, 1 Bath, Unit #810
$3,112, 1 Bed, 1 Bath, Unit #406
$3,090, 1 Bed, 1 Bath, Unit #322
$3,085, 1 Bath, Unit #510
$2,980, 1 Bath, Unit #549
$2,710, 1 Bed, 1 Bath, Unit #338
Rent
:
$3,201
Beds
:
1
Baths
:
1
Toggle map
Back to Search
Forms