x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
East Dedham St.
Photos
:
East Dedham St.
Boston
MA
02118
Available for Rent
:
$8,179, 3 Bed, 2 Bath, Unit #710
$8,107, 2 Bed, 2 Bath, Unit #2-1016
$8,059, 3 Bed, 2 Bath, Unit #910
$7,680, 2 Bed, 2 Bath, Unit #2-916
$7,434, 2 Bed, 2 Bath, Unit #2-716
$6,251, 2 Bed, 2 Bath, Unit #804
$6,201, 2 Bed, 2 Bath, Unit #2-620
$6,195, 2 Bed, 2 Bath, Unit #623
$6,061, 2 Bed, 2 Bath, Unit #1019
$6,011, 2 Bed, 2 Bath, Unit #2-107
$5,875, 2 Bed, 2 Bath, Unit #321
$5,785, 2 Bed, 2 Bath, Unit #426
$5,745, 2 Bed, 2 Bath, Unit #406
$5,695, 2 Bed, 2 Bath, Unit #2-206
$5,674, 2 Bed, 2 Bath, Unit #2-309
$5,664, 2 Bed, 2 Bath, Unit #2-506
$5,659, 2 Bed, 2 Bath, Unit #2-209
$5,564, 2 Bed, 2 Bath, Unit #2-820
$5,351, 2 Bed, 2 Bath, Unit #2-227
$4,673, 1 Bed, 1 Bath, Unit #2-817
$4,476, 1 Bed, 1 Bath, Unit #2-1003
$4,475, 1 Bed, 1 Bath, Unit #908
$4,474, 1 Bed, 1 Bath, Unit #2-1113
$4,424, 1 Bed, 1 Bath, Unit #410
$4,416, 1 Bed, 1 Bath, Unit #2-703
$4,414, 1 Bed, 1 Bath, Unit #2-1011
$4,390, 1 Bed, 1 Bath, Unit #2-1013
$4,375, 1 Bed, 1 Bath, Unit #811
$4,375, 1 Bed, 1 Bath, Unit #920
$4,367, 1 Bed, 1 Bath, Unit #2-1101
$4,346, 1 Bed, 1 Bath, Unit #416
$4,324, 1 Bed, 1 Bath, Unit #2-913
$4,309, 1 Bed, 1 Bath, Unit #907
$4,299, 1 Bed, 1 Bath, Unit #2-711
$4,291, 1 Bed, 1 Bath, Unit #2-1026
$4,290, 1 Bed, 1 Bath, Unit #2-413
$4,234, 1 Bed, 1 Bath, Unit #2-601
$4,209, 1 Bed, 1 Bath, Unit #713
$4,200, 1 Bed, 1 Bath, Unit #210
$4,200, 1 Bed, 1 Bath, Unit #224
$4,178, 1 Bed, 1 Bath, Unit #625
$4,173, 1 Bed, 1 Bath, Unit #2-523
$4,159, 1 Bed, 1 Bath, Unit #1114
$4,133, 1 Bed, 1 Bath, Unit #231
$4,066, 1 Bed, 1 Bath, Unit #809
$4,061, 1 Bed, 1 Bath, Unit #730
$3,973, 1 Bed, 1 Bath, Unit #232
$3,959, 1 Bed, 1 Bath, Unit #2-1103
$3,942, 1 Bed, 1 Bath, Unit #2-1112
$3,937, 1 Bed, 1 Bath, Unit #414
Neighborhood/Town
:
South End
Rent
:
$7,918
Beds
:
3
Baths
:
2
Toggle map
Back to Search
Forms