x
Rentals
Sales
Services
Property Management
List with Us
Forms
Relocation Services
About Us
Contact Us
Careers
Blog
Meet the Team
Somerville Ave.
Somerville Ave.
Somerville
MA
02143
Available for Rent
:
$3,850, 2 Bed, 2 Bath, Unit #2-207
$3,520, 1 Bed, 1 Bath, Unit #602
$3,500, 1 Bed, 1 Bath, Unit #2-401
$3,370, 1 Bed, 1 Bath, Unit #601
$3,370, 1 Bed, 1 Bath, Unit #601
$3,320, 1 Bed, 1 Bath, Unit #502
$3,220, 1 Bed, 1 Bath, Unit #402
$3,220, 1 Bed, 1 Bath, Unit #402
$3,195, 1 Bed, 1 Bath, Unit #312
$3,195, 1 Bed, 1 Bath, Unit #512
$2,920, 1 Bath, Unit #612
$2,920, 1 Bath, Unit #612
$2,900, 1 Bath, Unit #607
$2,820, 1 Bath, Unit #1
$2,820, 1 Bath, Unit #1
$2,795, 1 Bath, Unit #210
$2,795, 1 Bath, Unit #309
$2,795, 1 Bath, Unit #210
$2,795, 1 Bath, Unit #309
$2,795, 1 Bath, Unit #215
$2,795, 1 Bath, Unit #413
$2,795, 1 Bath, Unit #413
$2,795, 1 Bath, Unit #509
$2,795, 1 Bath, Unit #215
$2,795, 1 Bath, Unit #201
$2,795, 1 Bath, Unit #201
$2,785, 1 Bath, Unit #2-411
$2,785, 1 Bath, Unit #2-411
$2,770, 1 Bath, Unit #203
$2,770, 1 Bath, Unit #311
$2,770, 1 Bath, Unit #301
$2,770, 1 Bath, Unit #104
$2,770, 1 Bath, Unit #208
$2,770, 1 Bath, Unit #311
$2,770, 1 Bath, Unit #603
$2,770, 1 Bath, Unit #213
$2,770, 1 Bath, Unit #104
$2,720, 1 Bath, Unit #304
$2,720, 1 Bath, Unit #304
$2,720, 1 Bath, Unit #406
$2,720, 1 Bath, Unit #406
$2,700, 1 Bath, Unit #508
$2,700, 1 Bath, Unit #508
$2,685, 1 Bath, Unit #2-214
$2,685, 1 Bath, Unit #2-408
$2,685, 1 Bath, Unit #2-408
$2,685, 1 Bath, Unit #2-414
$2,685, 1 Bath, Unit #2-414
$2,650, 1 Bath, Unit #414
$2,600, 1 Bath, Unit #410
Neighborhood/Town
:
Union Square
Rent
:
$2,600
Baths
:
1
Toggle map
Back to Search
Forms